Tom Latham - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Tom Latham

Tom Latham

Representative

IowaDistrict 3

Republican

Constitutional Votes

Score Congress
50% Lifetime
49% 113th (2013-2014) 113th (2013-2014)
65% 112th (2011-2012) 112th (2011-2012)
75% 111th (2009-2010) 111th (2009-2010)
51% 110th (2007-2008) 110th (2007-2008)
33% 109th (2005-2006) 109th (2005-2006)
35% 108th (2003-2004) 108th (2003-2004)
38% 107th (2001-2002) 107th (2001-2002)
60% 106th (1999-2000) 106th (1999-2000)
Tom Latham

Tom Latham

Representative

IowaDistrict 3

Republican

Status: Former Legislator

 

Constitutional Votes

Score Congress
50% Lifetime
49% 113th (2013-2014) 113th (2013-2014)
65% 112th (2011-2012) 112th (2011-2012)
75% 111th (2009-2010) 111th (2009-2010)
51% 110th (2007-2008) 110th (2007-2008)
33% 109th (2005-2006) 109th (2005-2006)
35% 108th (2003-2004) 108th (2003-2004)
38% 107th (2001-2002) 107th (2001-2002)
60% 106th (1999-2000) 106th (1999-2000)

Voting History