Eddie Johnson - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Eddie Johnson

Eddie Johnson

Representative

TexasDistrict 30th

Democrat

Contact:

Phone: (202) 225-8885

Constitutional Votes

Score Congress
17% Lifetime
5% 117th (2021-2022) 117th (2021-2022)
18% 116th (2019-2020) 116th (2019-2020)
11% 115th (2017-2018) 115th (2017-2018)
14% 114th (2015-2016) 114th (2015-2016)
23% 113th (2013-2014) 113th (2013-2014)
16% 112th (2011-2012) 112th (2011-2012)
8% 111th (2009-2010) 111th (2009-2010)
16% 110th (2007-2008) 110th (2007-2008)
36% 109th (2005-2006) 109th (2005-2006)
33% 108th (2003-2004) 108th (2003-2004)
15% 107th (2001-2002) 107th (2001-2002)
15% 106th (1999-2000) 106th (1999-2000)
Eddie Johnson

Eddie Johnson

Representative

TexasDistrict 30th

Democrat

Status: Active Legislator

Contact:

Phone: (202) 225-8885
Home Town: Dallas

 

Constitutional Votes

Score Congress
17% Lifetime
5% 117th (2021-2022) 117th (2021-2022)
18% 116th (2019-2020) 116th (2019-2020)
11% 115th (2017-2018) 115th (2017-2018)
14% 114th (2015-2016) 114th (2015-2016)
23% 113th (2013-2014) 113th (2013-2014)
16% 112th (2011-2012) 112th (2011-2012)
8% 111th (2009-2010) 111th (2009-2010)
16% 110th (2007-2008) 110th (2007-2008)
36% 109th (2005-2006) 109th (2005-2006)
33% 108th (2003-2004) 108th (2003-2004)
15% 107th (2001-2002) 107th (2001-2002)
15% 106th (1999-2000) 106th (1999-2000)

Voting History