Sheila Jackson-Lee - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Sheila Jackson-Lee

Sheila Jackson-Lee

Representative

TexasDistrict 18th

Democrat

Contact:

Phone: (202) 225-3816

Constitutional Votes

Score Congress
21% Lifetime
0% 118th (2023-2024) 118th (2023-2024)
5% 117th (2021-2022) 117th (2021-2022)
13% 116th (2019-2020) 116th (2019-2020)
18% 115th (2017-2018) 115th (2017-2018)
16% 114th (2015-2016) 114th (2015-2016)
38% 113th (2013-2014) 113th (2013-2014)
24% 112th (2011-2012) 112th (2011-2012)
5% 111th (2009-2010) 111th (2009-2010)
21% 110th (2007-2008) 110th (2007-2008)
44% 109th (2005-2006) 109th (2005-2006)
32% 108th (2003-2004) 108th (2003-2004)
21% 107th (2001-2002) 107th (2001-2002)
24% 106th (1999-2000) 106th (1999-2000)
Sheila Jackson-Lee

Sheila Jackson-Lee

Representative

TexasDistrict 18th

Democrat

Status: Active Legislator

Contact:

Phone: (202) 225-3816
Home Town: Houston

 

Constitutional Votes

Score Congress
21% Lifetime
0% 118th (2023-2024) 118th (2023-2024)
5% 117th (2021-2022) 117th (2021-2022)
13% 116th (2019-2020) 116th (2019-2020)
18% 115th (2017-2018) 115th (2017-2018)
16% 114th (2015-2016) 114th (2015-2016)
38% 113th (2013-2014) 113th (2013-2014)
24% 112th (2011-2012) 112th (2011-2012)
5% 111th (2009-2010) 111th (2009-2010)
21% 110th (2007-2008) 110th (2007-2008)
44% 109th (2005-2006) 109th (2005-2006)
32% 108th (2003-2004) 108th (2003-2004)
21% 107th (2001-2002) 107th (2001-2002)
24% 106th (1999-2000) 106th (1999-2000)

Voting History