Tim Holden - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Tim Holden

Tim Holden

Representative

PennsylvaniaDistrict 17

Democrat

Constitutional Votes

Score Congress
33% Lifetime
36% 112th (2011-2012) 112th (2011-2012)
18% 111th (2009-2010) 111th (2009-2010)
18% 110th (2007-2008) 110th (2007-2008)
38% 109th (2005-2006) 109th (2005-2006)
51% 108th (2003-2004) 108th (2003-2004)
33% 107th (2001-2002) 107th (2001-2002)
38% 106th (1999-2000) 106th (1999-2000)
Tim Holden

Tim Holden

Representative

PennsylvaniaDistrict 17

Democrat

Status: Former Legislator

 

Constitutional Votes

Score Congress
33% Lifetime
36% 112th (2011-2012) 112th (2011-2012)
18% 111th (2009-2010) 111th (2009-2010)
18% 110th (2007-2008) 110th (2007-2008)
38% 109th (2005-2006) 109th (2005-2006)
51% 108th (2003-2004) 108th (2003-2004)
33% 107th (2001-2002) 107th (2001-2002)
38% 106th (1999-2000) 106th (1999-2000)

Voting History