Thomas Harkin - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Thomas Harkin

Thomas Harkin

Senator

Iowa

Democrat

Constitutional Votes

Score Congress
15% Lifetime
3% 113th (2013-2014) 113th (2013-2014)
15% 112th (2011-2012) 112th (2011-2012)
4% 111th (2009-2010) 111th (2009-2010)
22% 110th (2007-2008) 110th (2007-2008)
28% 109th (2005-2006) 109th (2005-2006)
28% 108th (2003-2004) 108th (2003-2004)
12% 107th (2001-2002) 107th (2001-2002)
7% 106th (1999-2000) 106th (1999-2000)
Thomas Harkin

Thomas Harkin

Senator

Iowa

Democrat

Status: Former Legislator

Committees

 

Constitutional Votes

Score Congress
15% Lifetime
3% 113th (2013-2014) 113th (2013-2014)
15% 112th (2011-2012) 112th (2011-2012)
4% 111th (2009-2010) 111th (2009-2010)
22% 110th (2007-2008) 110th (2007-2008)
28% 109th (2005-2006) 109th (2005-2006)
28% 108th (2003-2004) 108th (2003-2004)
12% 107th (2001-2002) 107th (2001-2002)
7% 106th (1999-2000) 106th (1999-2000)

Voting History