Al Green - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Al Green

Al Green

Representative

TexasDistrict 9th

Democrat

Contact:

Phone: (202) 225-7508

Constitutional Votes

Score Congress
19% Lifetime
5% 118th (2023-2024) 118th (2023-2024)
5% 117th (2021-2022) 117th (2021-2022)
17% 116th (2019-2020) 116th (2019-2020)
15% 115th (2017-2018) 115th (2017-2018)
15% 114th (2015-2016) 114th (2015-2016)
33% 113th (2013-2014) 113th (2013-2014)
29% 112th (2011-2012) 112th (2011-2012)
5% 111th (2009-2010) 111th (2009-2010)
18% 110th (2007-2008) 110th (2007-2008)
45% 109th (2005-2006) 109th (2005-2006)
Al Green

Al Green

Representative

TexasDistrict 9th

Democrat

Status: Active Legislator

Contact:

Phone: (202) 225-7508
Home Town: Houston

 

Constitutional Votes

Score Congress
19% Lifetime
5% 118th (2023-2024) 118th (2023-2024)
5% 117th (2021-2022) 117th (2021-2022)
17% 116th (2019-2020) 116th (2019-2020)
15% 115th (2017-2018) 115th (2017-2018)
15% 114th (2015-2016) 114th (2015-2016)
33% 113th (2013-2014) 113th (2013-2014)
29% 112th (2011-2012) 112th (2011-2012)
5% 111th (2009-2010) 111th (2009-2010)
18% 110th (2007-2008) 110th (2007-2008)
45% 109th (2005-2006) 109th (2005-2006)

Voting History