Luis Gutierrez - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Luis Gutierrez

Luis Gutierrez

Representative

IllinoisDistrict 4

Democrat

Constitutional Votes

Score Congress
23% Lifetime
22% 115th (2017-2018) 115th (2017-2018)
30% 114th (2015-2016) 114th (2015-2016)
29% 113th (2013-2014) 113th (2013-2014)
22% 112th (2011-2012) 112th (2011-2012)
11% 111th (2009-2010) 111th (2009-2010)
11% 110th (2007-2008) 110th (2007-2008)
38% 109th (2005-2006) 109th (2005-2006)
26% 108th (2003-2004) 108th (2003-2004)
21% 107th (2001-2002) 107th (2001-2002)
23% 106th (1999-2000) 106th (1999-2000)
Luis Gutierrez

Luis Gutierrez

Representative

IllinoisDistrict 4

Democrat

Status: Former Legislator

 

Constitutional Votes

Score Congress
23% Lifetime
22% 115th (2017-2018) 115th (2017-2018)
30% 114th (2015-2016) 114th (2015-2016)
29% 113th (2013-2014) 113th (2013-2014)
22% 112th (2011-2012) 112th (2011-2012)
11% 111th (2009-2010) 111th (2009-2010)
11% 110th (2007-2008) 110th (2007-2008)
38% 109th (2005-2006) 109th (2005-2006)
26% 108th (2003-2004) 108th (2003-2004)
21% 107th (2001-2002) 107th (2001-2002)
23% 106th (1999-2000) 106th (1999-2000)

Voting History