Kay Granger - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Kay Granger

Kay Granger

Representative

TexasDistrict 12th

Republican

Contact:

Phone: (202) 225-5071

Constitutional Votes

Score Congress
53% Lifetime
46% 118th (2023-2024) 118th (2023-2024)
70% 117th (2021-2022) 117th (2021-2022)
45% 116th (2019-2020) 116th (2019-2020)
53% 115th (2017-2018) 115th (2017-2018)
55% 114th (2015-2016) 114th (2015-2016)
50% 113th (2013-2014) 113th (2013-2014)
64% 112th (2011-2012) 112th (2011-2012)
83% 111th (2009-2010) 111th (2009-2010)
66% 110th (2007-2008) 110th (2007-2008)
30% 109th (2005-2006) 109th (2005-2006)
33% 108th (2003-2004) 108th (2003-2004)
44% 107th (2001-2002) 107th (2001-2002)
52% 106th (1999-2000) 106th (1999-2000)
Kay Granger

Kay Granger

Representative

TexasDistrict 12th

Republican

Status: Active Legislator

Contact:

Phone: (202) 225-5071
Home Town: Fort Worth

 

Constitutional Votes

Score Congress
53% Lifetime
46% 118th (2023-2024) 118th (2023-2024)
70% 117th (2021-2022) 117th (2021-2022)
45% 116th (2019-2020) 116th (2019-2020)
53% 115th (2017-2018) 115th (2017-2018)
55% 114th (2015-2016) 114th (2015-2016)
50% 113th (2013-2014) 113th (2013-2014)
64% 112th (2011-2012) 112th (2011-2012)
83% 111th (2009-2010) 111th (2009-2010)
66% 110th (2007-2008) 110th (2007-2008)
30% 109th (2005-2006) 109th (2005-2006)
33% 108th (2003-2004) 108th (2003-2004)
44% 107th (2001-2002) 107th (2001-2002)
52% 106th (1999-2000) 106th (1999-2000)

Voting History