Bill Foster - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Bill Foster

Bill Foster

Representative

IllinoisDistrict 11th

Democrat

Contact:

Phone: (202) 225-3515

Constitutional Votes

Score Congress
11% Lifetime
0% 118th (2023-2024) 118th (2023-2024)
5% 117th (2021-2022) 117th (2021-2022)
10% 116th (2019-2020) 116th (2019-2020)
10% 115th (2017-2018) 115th (2017-2018)
18% 114th (2015-2016) 114th (2015-2016)
18% 113th (2013-2014) 113th (2013-2014)
8% 111th (2009-2010) 111th (2009-2010)
20% 110th (2007-2008) 110th (2007-2008)
Bill Foster

Bill Foster

Representative

IllinoisDistrict 11th

Democrat

Status: Active Legislator

Contact:

Phone: (202) 225-3515
Home Town: Naperville

 

Constitutional Votes

Score Congress
11% Lifetime
0% 118th (2023-2024) 118th (2023-2024)
5% 117th (2021-2022) 117th (2021-2022)
10% 116th (2019-2020) 116th (2019-2020)
10% 115th (2017-2018) 115th (2017-2018)
18% 114th (2015-2016) 114th (2015-2016)
18% 113th (2013-2014) 113th (2013-2014)
8% 111th (2009-2010) 111th (2009-2010)
20% 110th (2007-2008) 110th (2007-2008)

Voting History