Russell Feingold - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Russell Feingold

Russell Feingold

Senator

Wisconsin

Democrat

Constitutional Votes

Score Congress
33% Lifetime
24% 111th (2009-2010) 111th (2009-2010)
20% 110th (2007-2008) 110th (2007-2008)
30% 109th (2005-2006) 109th (2005-2006)
38% 108th (2003-2004) 108th (2003-2004)
41% 107th (2001-2002) 107th (2001-2002)
32% 106th (1999-2000) 106th (1999-2000)
Russell Feingold

Russell Feingold

Senator

Wisconsin

Democrat

Status: Former Legislator

Committees

 

Constitutional Votes

Score Congress
33% Lifetime
24% 111th (2009-2010) 111th (2009-2010)
20% 110th (2007-2008) 110th (2007-2008)
30% 109th (2005-2006) 109th (2005-2006)
38% 108th (2003-2004) 108th (2003-2004)
41% 107th (2001-2002) 107th (2001-2002)
32% 106th (1999-2000) 106th (1999-2000)

Voting History