Bob Etheridge - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Bob Etheridge

Bob Etheridge

Representative

North CarolinaDistrict 2

Democrat

Constitutional Votes

Score Congress
23% Lifetime
3% 111th (2009-2010) 111th (2009-2010)
10% 110th (2007-2008) 110th (2007-2008)
31% 109th (2005-2006) 109th (2005-2006)
38% 108th (2003-2004) 108th (2003-2004)
24% 107th (2001-2002) 107th (2001-2002)
30% 106th (1999-2000) 106th (1999-2000)
Bob Etheridge

Bob Etheridge

Representative

North CarolinaDistrict 2

Democrat

Status: Former Legislator

 

Constitutional Votes

Score Congress
23% Lifetime
3% 111th (2009-2010) 111th (2009-2010)
10% 110th (2007-2008) 110th (2007-2008)
31% 109th (2005-2006) 109th (2005-2006)
38% 108th (2003-2004) 108th (2003-2004)
24% 107th (2001-2002) 107th (2001-2002)
30% 106th (1999-2000) 106th (1999-2000)

Voting History