John Carter - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
John Carter

John Carter

Representative

TexasDistrict 31st

Republican

Contact:

Phone: (202) 225-3864

Constitutional Votes

Score Congress
58% Lifetime
50% 118th (2023-2024) 118th (2023-2024)
75% 117th (2021-2022) 117th (2021-2022)
60% 116th (2019-2020) 116th (2019-2020)
50% 115th (2017-2018) 115th (2017-2018)
51% 114th (2015-2016) 114th (2015-2016)
48% 113th (2013-2014) 113th (2013-2014)
65% 112th (2011-2012) 112th (2011-2012)
88% 111th (2009-2010) 111th (2009-2010)
68% 110th (2007-2008) 110th (2007-2008)
35% 109th (2005-2006) 109th (2005-2006)
42% 108th (2003-2004) 108th (2003-2004)
John Carter

John Carter

Representative

TexasDistrict 31st

Republican

Status: Active Legislator

Contact:

Phone: (202) 225-3864
Home Town: Round Rock

 

Constitutional Votes

Score Congress
58% Lifetime
50% 118th (2023-2024) 118th (2023-2024)
75% 117th (2021-2022) 117th (2021-2022)
60% 116th (2019-2020) 116th (2019-2020)
50% 115th (2017-2018) 115th (2017-2018)
51% 114th (2015-2016) 114th (2015-2016)
48% 113th (2013-2014) 113th (2013-2014)
65% 112th (2011-2012) 112th (2011-2012)
88% 111th (2009-2010) 111th (2009-2010)
68% 110th (2007-2008) 110th (2007-2008)
35% 109th (2005-2006) 109th (2005-2006)
42% 108th (2003-2004) 108th (2003-2004)

Voting History