Robert Brady - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Robert Brady

Robert Brady

Representative

PennsylvaniaDistrict 1

Democrat

Constitutional Votes

Score Congress
21% Lifetime
13% 115th (2017-2018) 115th (2017-2018)
18% 114th (2015-2016) 114th (2015-2016)
33% 113th (2013-2014) 113th (2013-2014)
15% 112th (2011-2012) 112th (2011-2012)
3% 111th (2009-2010) 111th (2009-2010)
17% 110th (2007-2008) 110th (2007-2008)
39% 109th (2005-2006) 109th (2005-2006)
28% 108th (2003-2004) 108th (2003-2004)
23% 107th (2001-2002) 107th (2001-2002)
23% 106th (1999-2000) 106th (1999-2000)
Robert Brady

Robert Brady

Representative

PennsylvaniaDistrict 1

Democrat

Status: Former Legislator

 

Constitutional Votes

Score Congress
21% Lifetime
13% 115th (2017-2018) 115th (2017-2018)
18% 114th (2015-2016) 114th (2015-2016)
33% 113th (2013-2014) 113th (2013-2014)
15% 112th (2011-2012) 112th (2011-2012)
3% 111th (2009-2010) 111th (2009-2010)
17% 110th (2007-2008) 110th (2007-2008)
39% 109th (2005-2006) 109th (2005-2006)
28% 108th (2003-2004) 108th (2003-2004)
23% 107th (2001-2002) 107th (2001-2002)
23% 106th (1999-2000) 106th (1999-2000)

Voting History