Christopher Bond - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Christopher Bond

Christopher Bond

Senator

Missouri

Republican

Constitutional Votes

Score Congress
54% Lifetime
61% 111th (2009-2010) 111th (2009-2010)
41% 110th (2007-2008) 110th (2007-2008)
49% 109th (2005-2006) 109th (2005-2006)
54% 108th (2003-2004) 108th (2003-2004)
52% 107th (2001-2002) 107th (2001-2002)
69% 106th (1999-2000) 106th (1999-2000)
Christopher Bond

Christopher Bond

Senator

Missouri

Republican

Status: Former Legislator

Committees

 

Constitutional Votes

Score Congress
54% Lifetime
61% 111th (2009-2010) 111th (2009-2010)
41% 110th (2007-2008) 110th (2007-2008)
49% 109th (2005-2006) 109th (2005-2006)
54% 108th (2003-2004) 108th (2003-2004)
52% 107th (2001-2002) 107th (2001-2002)
69% 106th (1999-2000) 106th (1999-2000)

Voting History