Howard Berman - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Howard Berman

Howard Berman

Representative

CaliforniaDistrict 28

Democrat

Constitutional Votes

Score Congress
16% Lifetime
10% 112th (2011-2012) 112th (2011-2012)
5% 111th (2009-2010) 111th (2009-2010)
11% 110th (2007-2008) 110th (2007-2008)
29% 109th (2005-2006) 109th (2005-2006)
28% 108th (2003-2004) 108th (2003-2004)
13% 107th (2001-2002) 107th (2001-2002)
16% 106th (1999-2000) 106th (1999-2000)
Howard Berman

Howard Berman

Representative

CaliforniaDistrict 28

Democrat

Status: Former Legislator

 

Constitutional Votes

Score Congress
16% Lifetime
10% 112th (2011-2012) 112th (2011-2012)
5% 111th (2009-2010) 111th (2009-2010)
11% 110th (2007-2008) 110th (2007-2008)
29% 109th (2005-2006) 109th (2005-2006)
28% 108th (2003-2004) 108th (2003-2004)
13% 107th (2001-2002) 107th (2001-2002)
16% 106th (1999-2000) 106th (1999-2000)

Voting History