Robert Andrews - The New American
Skip to content

Freedom Index

A Congressional Scorecard Based on the U.S. Constitution

 
Robert Andrews

Robert Andrews

Representative

New JerseyDistrict 1

Democrat

Constitutional Votes

Score Congress
20% Lifetime
24% 113th (2013-2014) 113th (2013-2014)
14% 112th (2011-2012) 112th (2011-2012)
3% 111th (2009-2010) 111th (2009-2010)
15% 110th (2007-2008) 110th (2007-2008)
21% 109th (2005-2006) 109th (2005-2006)
26% 108th (2003-2004) 108th (2003-2004)
24% 107th (2001-2002) 107th (2001-2002)
24% 106th (1999-2000) 106th (1999-2000)
Robert Andrews

Robert Andrews

Representative

New JerseyDistrict 1

Democrat

Status: Former Legislator

 

Constitutional Votes

Score Congress
20% Lifetime
24% 113th (2013-2014) 113th (2013-2014)
14% 112th (2011-2012) 112th (2011-2012)
3% 111th (2009-2010) 111th (2009-2010)
15% 110th (2007-2008) 110th (2007-2008)
21% 109th (2005-2006) 109th (2005-2006)
26% 108th (2003-2004) 108th (2003-2004)
24% 107th (2001-2002) 107th (2001-2002)
24% 106th (1999-2000) 106th (1999-2000)

Voting History